
Call Us: London / Leeds / Birmingham
Top-rate display quality and crystal clear images and texts.
Experience artistic precision on the EIZO FlexScan EV2785 27 inch Monitor, ideal for photo editors and graphic designers. With 4K Full HD resolution and slim bezels, it's your gateway to visual excellence.
Pixel-Perfect Precision: Discover image brilliance with 4K Full HD resolution and LED-backlit IPS LCD panel. The anti-glare surface ensures clarity without reflections.
Calibrated Brilliance: Refine visuals with adjustable parameters like brightness, contrast, and colour saturation.
Seamless Connectivity: The USB-C port offers swift data transfer and device charging. HDMI inputs, DisplayPort, and USB-C port ensure effortless video signal reception.
Ergonomic Comfort: Customisation meets comfort with adjustable height, tilt, swivel, and pivot functions. Designed for extended design sessions, it's the epitome of ergonomic excellence.
Auto EcoView: Environmental responsibility meets innovation with Auto EcoView adapting to ambient light and EcoView Optimiser conserving energy, all while maintaining visual brilliance.
Certified Excellence: Certified by CE, CB, TCO, EPA ENERGY STAR®.
Colour Brilliance: Dive into a world of hues with 1.06 billion colours and 14-bit look-up tables.
Fast Response Time: A 5ms response time and 350 cd/m² brightness ensure vivid clarity, while the EV2785 brings your work to life with its superior performance.
Adjustment options: | Brightness, Contrast, Gamma, Colour saturation, Colour temperature/White point, Image position, Resolution, Colour Mode, Colour tone, Overdrive, Signal input, Scaling, OSD language, Scaling, Volume, All EcoView functions, Picture-by-Picture |
Audio input: | DisplayPort, HDMI |
Audio output: | 3.5 mm stereo jack |
Auto EcoView: | Yes |
Backlight: | LED |
Built-in speakers: | Yes |
Button Guide: | Yes |
Case colour: | Black, White |
Certification: | CE, CB, TCO Certified Generation 8, EPA ENERGY STAR ®, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307)**, TÜV/Blue Low Light Content, TÜV/Flicker Free, EPEAT 2018 (US), cTÜVus, TÜV/S, EAC, PSE, FCC-B, CAN ICES-3 (B), RCM, VCCI-B, CCC, RoHS, China RoHS, WEEE |
Colour palette/look-up table: | More than 1.06 billion hues/14-bit |
DICOM tone curve: | Yes |
Dimensions (mm): | 611 x (367 - 545) x 230 mm |
Dimensions without stand (mm): | 611,6 x 359 x 48,5 mm |
EcoView Index: | Yes |
EcoView Optimizer: | Yes |
Energy consumption/1000h [in kWh]: | 28 |
Energy efficiency class: | G |
Frequency: | USB Type-C: 31 - 134 kHz, 29 - 31 Hz and 59 - 61 Hz |
HDCP Decoder: | Yes |
Height adjustment range [mm]: | 177.9 |
Hole spacing: | VESA standard 100 x 100 mm |
Ideal and recommended resolution: | 3840 x 2160 (4K UHD) |
Incline forward/backward: | 5° / 35° |
Input signal identification: | Yes |
Integrated power unit: | Yes |
Max. brightness (typical) [in cd/m²]: | 350 |
Max. colour space (typical): | sRGB |
Max. viewing angle horizontal: | 178° |
Max. viewing angle vertical: | 178° |
Maximum Power Consumption (Watts): | 162 (at maximum brightness with all signal inputs and USB ports in use) |
No flickering thanks to hybrid controls: | Yes |
Number of colours or greyscale: | 16.7 million colours (DisplayPort, 8 Bit), 16.7 million colours (HDMI, 8 Bit), 16.7 million colours (DVI, 8 Bit) |
OSD language: | de, en, fr, es, it, se |
Overdrive: | Yes |
Panel technology: | IPS |
Picture-by-Picture: | Yes |
Pivot: | 90° (clockwise) |
Pixel density (ppi): | 163 |
Pixel pitch (mm): | 0.155 x 0.155 |
Power consumption (typical) (Watts): | 32 |
Power management: | Yes |
Power Save Mode (Watts): | 0.5 |
Power supply: | AC 100-120 V / 200-240 V, 50/60 Hz |
Preset colour/greyscale modes: | sRGB, Paper, DICOM, Movie, 2x additional memory spaces |
Product line: | FlexScan |
Resolution supported: | 3840 x 2160 (4K UHD), 2560 x 1440, 1920 x 1200, 1920 x 1080 (Full HD), 1600 x 1200, 1680 x 1050, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
Response time black-white-black alternation (typical) [in ms]: | 14 |
Response time grey-grey alternation (typical) [in ms]: | 5 |
Screen size (cm): | 68.5 |
Screen size (inches): | 27 |
Signal inputs: | USB-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3), 2x HDMI (HDCP 2.2/1.4; 4K @ 60Hz) |
Signal range amplifier (HDMI): | Yes |
Swivel: | 344° |
USB downstream ports: | 2 x type A (1 x 10.5 W battery charging function) |
USB specification: | USB 3.1 Gen 1 |
USB upstream ports: | 1 x type C (DisplayPort Alt Mode, 60 W max.) |
USB-C docking: | Yes |
Video signal: | DisplayPort, HDMI (RGB, YUV) |
Viewable image size (width x height): | 597 x 336 |
Weight (kg): | 8.2 |
Weight without stand (kg): | 4.9 |
/html>