
Call Us: London / Leeds / Birmingham
Effortless Connectivity and Top-Notch Performance.
The EIZO FlexScan EV2480 24 Inch Full HD Monitor is your ultimate solution for modern professionals seeking seamless connectivity and superb performance. With its USB-C port, it doubles as a docking station for laptops and tablets, simplifying your setup by handling power, video, audio, keyboards, and mice with a single cable.
Key Features:
Enhance your daily workflow with the EIZO FlexScan EV2480. Whether in the office or home office, it offers the perfect blend of connectivity and performance, elevating your professional capabilities.
Adjustment options: | Brightness, Contrast, Gamma, All EcoView functions, Colour saturation, Colour temperature/White point, Colour Mode, Colour tone, Signal input, Resolution, OSD language, Scaling, Volume |
Audio input: | USB-C, DisplayPort, HDMI |
Audio output: | 3.5 mm stereo jack |
Auto EcoView: | Yes |
Backlight: | LED |
Built-in speakers: | Yes |
Button Guide: | Yes |
Case colour: | Black, White |
Certification: | CE, CB, TCO Certified Generation 9, EPA ENERGY STAR ®, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307)**, TÜV/Blue Low Light Content, TÜV/Flicker Free, EPEAT 2018 (US), cTÜVus, TÜV/S, EAC, FCC-B, CAN ICES-3 (B), VCCI-B, CCC, RoHS, China RoHS, WEEE |
Colour palette/look-up table: | 1.06 billion colour tones / 10 Bit |
DICOM tone curve: | Yes |
Dimensions (mm): | 537,8 x 332,4 - 523,6 x 230 |
Dimensions without stand (mm): | 537,8 x 320,4 x 57,4 |
EcoView Index: | Yes |
EcoView Optimizer: | Yes |
Energy consumption/1000h [in kWh]: | 12 |
Energy efficiency class: | C |
Frequency: | USB-C: 31-68 kHz/59-61 Hz |
HDCP Decoder: | Yes |
Height adjustment range [mm]: | 191.2 |
Hole spacing: | VESA standard 100 x 100 mm |
Ideal and recommended resolution: | 1920 x 1080 (Full HD) |
Incline forward/backward: | 5° / 35° |
Input signal identification: | Yes |
Integrated power unit: | Yes |
Max. brightness (typical) [in cd/m²]: | 250 |
Max. colour space (typical): | sRGB |
Max. refresh rate (hertz): | 60 |
Max. viewing angle horizontal: | 178° |
Max. viewing angle vertical: | 178° |
Maximum Power Consumption (Watts): | 142 (at maximum brightness with all signal inputs and USB ports in use) |
No flickering thanks to hybrid controls: | Yes |
Number of colours or greyscale: | 16.7 million colours (USB-C, 8 Bit), 16.7 million colours (DisplayPort, 8 Bit), 16.7 million colours (HDMI, 8 Bit) |
OSD language: | de, en, fr, es, it, se, ja, zh |
Overdrive: | Yes |
Panel technology: | IPS |
Pivot: | 90° (clockwise and anti-clockwise) |
Pixel density (ppi): | 93 |
Pixel pitch (mm): | 0.2745 x 0.2745 |
Power consumption (typical) (Watts): | 11 |
Power management: | Yes |
Power Save Mode (Watts): | 0.5 |
Power supply: | AC 100-120 V / 200-240 V, 50/60 Hz |
Preset colour/greyscale modes: | sRGB, Paper, Movie, DICOM, 2x additional memory spaces |
Product line: | FlexScan |
RadiCS application classes : | VIII |
Resolution supported: | 1920 x 1080 (Full HD), 1680 x 1050, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
Response time grey-grey alternation (typical) [in ms]: | 5 |
Screen size (cm): | 60.5 |
Screen size (inches): | 23.8 |
Signal inputs: | USB-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3), HDMI (Deep Colour, HDCP 1.4) |
Signal range amplifier (HDMI): | Yes |
Swivel: | 344° |
USB downstream ports: | 4 x type A |
USB specification: | USB 3.1 Gen 1 |
USB upstream ports: | 1 x type C (DisplayPort Alt Mode, 70 W max.) |
USB-C docking: | Yes |
Video signal: | USB-C, DisplayPort, HDMI (RGB, YUV) |
Viewable image size (width x height): | 527 x 296.5 |
Weight (kg): | 7.4 |
Weight without stand (kg): | 4.7 |
/html>