
Call Us: London / Leeds / Birmingham
Seamless Connectivity and Superior Picture Quality.
Experience cutting-edge connectivity with the EIZO FlexScan EV2781 27 Inch QHD Monitor. This monitor revolutionizes your work setup with USB-C upstream support, including DisplayPort signal and Power Delivery. Whether you're in the home office or corporate workspace, enjoy effortless, versatile connectivity.
Enhanced Efficiency and Exceptional Imaging.
The EV2781 shines with energy-saving features, ergonomic design, and impeccable picture quality. Its USB-C interface handles image signals, audio, and USB data while powering your connected devices. Additionally, DisplayPort and HDMI inputs, along with four USB downstream ports, provide diverse connection options.
Key Features:
Certified Quality and Precision.
The EV2781 boasts certifications such as CE, CB, UKCA, TCO Certified Generation 9, EPA ENERGY STAR®, and more, reflecting EIZO's commitment to excellence and sustainability.
Precision and Versatility Unleashed.
With a swift 5ms response time, dazzling 350 cd/m² brightness, and expansive 178° viewing angles, every detail and pixel are showcased with precision and clarity.
Adjustment options: | Brightness, Contrast, Gamma, All EcoView functions, Colour saturation, Colour temperature/White point, Colour Mode, Colour tone, Overdrive, Volume, Signal input, Picture-by-Picture, OSD language, Scaling |
Audio input: | USB-C, DisplayPort, HDMI |
Audio output: | 3.5 mm stereo jack |
Auto EcoView: | Yes |
Backlight: | LED |
Built-in speakers: | Yes |
Button Guide: | Yes |
Case colour: | Black, White |
Certification: | CE, CB, UKCA, TCO Certified Generation 9, EPA ENERGY STAR ®, TÜV/GS, TÜV/Ergonomics (including ISO 9241-307)**, TÜV/Blue Low Light Content, TÜV/Flicker Free, EPEAT 2018 (US), cTÜVus, TÜV/S, EAC, PSE, FCC-B, CAN ICES-3 (B), RCM, VCCI-B, CCC, RoHS, China RoHS, WEEE |
Colour palette/look-up table: | More than 1.06 billion hues/14-bit |
DICOM tone curve: | Yes |
Dimensions (mm): | 611 x (369 - 545) x 230 |
Dimensions without stand (mm): | 611 x 357 x 56 |
EcoView Index: | Yes |
EcoView Optimizer: | Yes |
Energy consumption/1000h [in kWh]: | 17 |
Energy efficiency class: | D |
Frequency: | USB-C: 31-89 kHz/59-61 Hz |
HDCP Decoder: | Yes |
Height adjustment range [mm]: | 176.6 |
Hole spacing: | VESA standard 100 x 100 mm |
Ideal and recommended resolution: | 2560 x 1440 |
Incline forward/backward: | 5° / 35° |
Input signal identification: | Yes |
Integrated power unit: | Yes |
Max. brightness (typical) [in cd/m²]: | 350 |
Max. colour space (typical): | sRGB |
Max. refresh rate (hertz): | 60 |
Max. viewing angle horizontal: | 178° |
Max. viewing angle vertical: | 178° |
Maximum Power Consumption (Watts): | 153 (at maximum brightness with all signal inputs and USB ports in use) |
No flickering thanks to hybrid controls: | Yes |
Number of colours or greyscale: | 16.7 million colours (USB-C, 8 Bit), 16.7 million colours (DisplayPort, 8 Bit), 16.7 million colours (HDMI, 8 Bit) |
OSD language: | de, en, fr, es, it, se |
Overdrive: | Yes |
Panel technology: | IPS |
Picture-by-Picture: | Yes |
Pivot: | 90° (clockwise and anti-clockwise) |
Pixel density (ppi): | 109 |
Pixel pitch (mm): | 0.233 x 0.233 |
Power consumption (typical) (Watts): | 18 |
Power management: | Yes |
Power Save Mode (Watts): | 0.5 |
Power supply: | AC 100-240V, 50/60Hz |
Preset colour/greyscale modes: | sRGB, Paper, DICOM, Movie, 2x additional memory spaces |
Product line: | FlexScan |
RadiCS application classes : | VIII |
Resolution supported: | 2560 x 1440, 1920 x 1200, 1920 x 1080 (Full HD), 1680 x 1050, 1600 x 1200, 1280 x 1024, 1024 x 768, 800 x 600, 720 x 400, 640 x 480 |
Response time grey-grey alternation (typical) [in ms]: | 5 |
Screen size (cm): | 68.5 |
Screen size (inches): | 27 |
Signal inputs: | USB-C (DisplayPort Alt Mode, HDCP 1.3), DisplayPort (HDCP 1.3), HDMI (HDCP 1.4) |
Signal range amplifier (HDMI): | Yes |
Swivel: | 344° |
USB downstream ports: | 4 x type A |
USB specification: | USB 3.1 Gen 1 |
USB upstream ports: | 1 x type C (DisplayPort Alt Mode, 70 W max.) |
USB-C docking: | Yes |
Video signal: | USB-C, DisplayPort, HDMI (RGB, YUV) |
Viewable image size (width x height): | 597 x 336 |
Weight (kg): | 8.5 |
Weight without stand (kg): | 5.7 |
/html>